ESSENTIAL OILS
PRODUCT | Botanical Name | Product Code |
Matricaria chamomilla L. | IRO19028 | |
Salvia sclarea L. | IRO19026 | |
Coriandrum sativum L. | IRO19027 | |
Coriandrum sativum L. | IRO19021 | |
Anethum graveolens L. | IRO19025 | |
Anethum graveolens L. | IRO19024 | |
Foeniculum vulgare Mill. | IRO19031 | |
Abies sibirica L. | IRO19022 | |
Hissopus officinalis L. | IRO19032 | |
Brassica juncea L. | IRO19046 | |
Petroselinum crispum Mill | IRO19036 | |
Petroselinum crispum Mill | IRO19041 | |
Pinus sylvestris L. | IRO19030 | |
Artemisia absinthium L. | IRO19023 |
FLORAL WATERS
PRODUCT | Botanical Name | Product Code |
Matricaria chamomilla L. | HDR19050 | |
Coriandrum sativum L. | HDR19051 | |
Anethum graveolens L. | HDR19052 | |
Foeniculum vulgare Mill | HDR19053 | |
Peroselinum sativumHoffm | HDR19054 |
SEEDS – SPICES
PRODUCT | Botanical Name | Product Code |
Coriandrum sativum L. | IRS19034 | |
Coriandrum sativum L. | IRS19028 | |
Coriandrum sativum L. | IRO19027 | |
Anethum graveolens L. | IRO19026 | |
Foeniculum vulgare Mill | IRO19033 | |
Foeniculum vulgare, Mill | IRO19024 | |
Brassica juncea L. | IRO19023 | |
Synapsis alba L. | IRS19021 |
TERPENS
PRODUCT | Botanical Name | Product Code |
Coriandrum sativum L. | IRT19047 |